Levenshtein transition table
| CANDIDATES | съгласно sъɦlasno BLR 🇧🇾 | zgodnie zgodnie POL 🇵🇱 | согласно soglasno RUS 🇷🇺 | soglasen soglasen SLN 🇸🇮 | згідно zɦidno UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| soglasno | 1.0 | 7 | 0 | 2 | 5.5 | 15.5 | 0.0 |
| sъɦlasno | 0 | 7.5 | 1.0 | 3.0 | 5 | 16.5 | -1.0 |
| sɦlasno | 1 | 6.5 | 1.5 | 3.5 | 4 | 16.5 | -1.0 |
| soglasen | 3.0 | 7 | 2 | 0 | 7.5 | 19.5 | -4.0 |
| zɦidno | 5 | 3.5 | 5.5 | 7.5 | 0 | 21.5 | -6.0 |
| zgodnie | 7.5 | 0 | 7 | 7 | 3.5 | 25.0 | -9.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (soglasno) • Levenshtein Distance • Pravopis • Home
slovanto.eu